| País | Organización | URANIO EMPOBRECIDO (toneladas) | Año |
|---|---|---|---|
| DOE | 480,000 | 2002 | |
| FAEA | 460,000 | 1996 | |
| Areva NC | 190,000 | 2001 | |
| BNFL | 30,000 | 2001 | |
| URENCO | 16,000 | 1999 | |
| JNFL | 10,000 | 2001 | |
| CNNC | 2,000 | 2000 | |
| KAERI | 200 | 2002 | |
| NECSA | 73 | 2001 | |
| TOTAL | 1,188,273 | 2002 |
10 Explosive Facts You Probably Don’t Know About Volcanoes
-
Volcanoes are one of Earth’s most dramatic geological features. Although
they can go thousands of years between eruptions, they have the power to
vastly ...
Hace 22 horas
0 comentarios:
Publicar un comentario