| País | Organización | URANIO EMPOBRECIDO (toneladas) | Año |
|---|---|---|---|
| DOE | 480,000 | 2002 | |
| FAEA | 460,000 | 1996 | |
| Areva NC | 190,000 | 2001 | |
| BNFL | 30,000 | 2001 | |
| URENCO | 16,000 | 1999 | |
| JNFL | 10,000 | 2001 | |
| CNNC | 2,000 | 2000 | |
| KAERI | 200 | 2002 | |
| NECSA | 73 | 2001 | |
| TOTAL | 1,188,273 | 2002 |
Lake Flato Architects evokes "feeling of being on a porch" at Texas library
-
[image: Lake Flato Texas Library with porch-theme]
Texas studio Lake Flato Architects has created a library with a porch-like
scheme, featuring mass-timb...
Hace 1 hora
0 comentarios:
Publicar un comentario