País | Organización | URANIO EMPOBRECIDO (toneladas) | Año |
---|---|---|---|
United States | DOE | 480,000 | 2002 |
Russia | FAEA | 460,000 | 1996 |
France | Areva NC | 190,000 | 2001 |
United Kingdom | BNFL | 30,000 | 2001 |
Germany Netherlands United Kingdom | URENCO | 16,000 | 1999 |
Japan | JNFL | 10,000 | 2001 |
China | CNNC | 2,000 | 2000 |
South Korea | KAERI | 200 | 2002 |
South Africa | NECSA | 73 | 2001 |
TOTAL | 1,188,273 | 2002 |
10 Unbelievable Pieces of Evidence Used in Court Cases
-
Courtrooms are arenas where facts meet interpretation, and justice hinges
on the evidence presented. While most cases rely on standard proof like
documen...
Hace 2 horas
0 comentarios:
Publicar un comentario